Product Details:
Product ID: WB00428KCB
Material: Cotton Blends
Size Chart:
Size | Waist | Hip | Bottom Length |
cm | inch | cm | inch | cm | inch |
XS | 71 | 28.0 | 103 | 40.6 | 105 | 41.3 |
S | 76 | 29.9 | 107 | 42.1 | 110 | 43.3 |
M | 81 | 31.9 | 111 | 43.7 | 111 | 43.7 |
L | 86 | 33.9 | 115 | 45.3 | 112 | 44.1 |
XL | 91 | 35.8 | 119 | 46.9 | 113 | 44.5 |
2XL | 96 | 37.8 | 123 | 48.4 | 114 | 44.9 |
3XL | 101 | 39.8 | 127 | 50.0 | 115 | 45.3 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.